Date & Time | Pieces | Weight | Status |
---|---|---|---|
04 April 2012 at 01:51 | 48 | 697 kgs | Delivered at LHR |
03 April 2012 at 17:55 | 48 | 697 kgs | Arrived LHR on VS0301 |
03 April 2012 at 15:46 | 48 | 697 kgs | Received LHR |
03 April 2012 at 13:42 | 48 | 697 kgs | Departed DEL on VS0301 |
03 April 2012 at 13:15 | 48 | 697 kgs | Planned on VS0301 |
02 April 2012 at 22:12 | 48 | 697 kgs | Received at DEL |
For your nearest Virgin Atlantic Cargo Office please click here